UIM Compatibility Matrix
uim902
HID_UIM_Matrix
Compatibility Matrix
This section highlights the compatibility for the UIM components.
Component | UMP 20.1 | UMP 9.0.2 | UMP 8.51 | UMP 8.5 | UMP 8.47 | UIM 20.1 | UIM 9.0.2 | UIM 8.51 | UIM 8.5 | UIM 8.47 |
UIM 20.1 | yes | x | x | x | x | |||||
UIM 9.0.2 | x | yes | x | x | x | |||||
UIM 8.51 | x | x | yes | x | x | |||||
UIM 8.5 | x | x | x | yes | x | |||||
UIM 8.47 | x | x | x | x | yes | |||||
UIM 8.4 | x | x | x | x | x | |||||
UIM 8.31 | x | x | x | x | x | |||||
UIM 8.2 | x | x | x | x | x | |||||
UR 9.0.2 | x | yes | x | x | x | x | yes | x | x | x |
UR 8.51 | x | x | yes | x | x | x | x | yes | x | x |
UR 8.5 | x | x | x | yes | x | x | x | x | yes | x |
UR 8.47 | x | x | x | x | yes | x | x | x | x | yes |
UR 8.4 | x | x | x | x | x | x | x | x | x | x |
UR 8.31 | x | x | x | x | x | x | x | x | x | x |
UR 8.0 | x | x | x | x | x | x | x | x | x | x |
Component Support Matrix
Operating Systems | Browsers 3 | Databases | Java JRE | |||||||
Windows (64-bit) | Solaris (64-bit) | Linux (64-bit) | IE | Firefox | Chrome | Oracle | MySQL | MSSQL | ||
UIM/UMP 20.1 | 2012, 2012 R2, 2016, 2019 | SLES 11, SLES 12.x, SLES 15, OpenSuse 12, OpenSuse 13, Red Hat 6, Red Hat 7.x, Red Hat 8, CentOS 6, CentOS 7 | 11 3 | Version 60 or higher | Version 65 or higher | 12 19 | 5.6 5.7 | 2012 2014 7 2016 6,7 2017 4 | Java 8 | |
UIM/UMP 9.2.0 | 2012, 2012 R2, 2016 | SLES 11, SLES 12.x, OpenSuse 12, OpenSuse 13, Red Hat 6, Red Hat 7.x, CentOS 6, CentOS 7 | 11 3 | Version 35 or higher | Version 45 or higher | 11.2 12 | 5.6 5.7 | 2012 2014 7 2016 6,7 2017 4 | Java 8 | |
UIM/UMP 9.0.2 | 2012, 2012 R2, 2016 | SLES 11, SLES 12.x, OpenSuse 12, OpenSuse 13, Red Hat 6, Red Hat 7.x, CentOS 6, CentOS 7 | 11 3 | Version 35 or higher | Version 45 or higher | 11.2 12 | 5.6 5.7 | 2012 2014 2016 2017 4 | Java 8 | |
UIM/UMP 8.51 SP1 | 2012, 2012 (R2) | Red Hat 6, 7 CentOS 6, 7
SLES 11
OpenSuse 12, 13 | 11 | 34-49 | 32-55 | 11.2
12 | 5.6
5.7 | 2012
2014 | Java 8 | |
UIM/UMP 8.51 | 2012, 2012 (R2) | Red Hat 6, 7
CentOS 6, 7
SLES 11
OpenSuse 12, 13 | 11 | 34-49 | 32-55 | 11.2
12 | 5.6 | 2012
2014 | Java 8 | |
UIM/UMP 8.5 | 2012, 2012 (R2) | Red Hat 6, 7
CentOS 6, 7
SLES 11
OpenSuse 12, 13 | 11 | 34-49 | 32-55 | 11.2
12 | 5.5
5.6 | 2012
2014 | Java 7 | |
UIM/UMP 8.47 | 2012, 2012 (R2) | 10/11 SPARC
and x86 | Red Hat 6, 7
CentOS 6, 7
SLES 11
OpenSuse 12, 13 | 11 | 34-48 | 32-50 | 11.2
12 | 5.5
5.6 | 2012
2014 | Java 7 |
UIM/UMP 8.4 | 2012, 2012 (R2) | 10/11 SPARC
and x86 | Red Hat 6, 7
CentOS 6, 7
SLES 11
OpenSuse 12, 13 | 11 | 34-44 | 32-48 | 11.2
12 | 5.5
5.6 | 2012
2014 | Java 7 |
UIM/UMP 8.31 | 2012, 2012 (R2) | 10/11 SPARC
and x86 | Red Hat 6, 7
CentOS 6, 7
SLES 11
OpenSuse 12, 13 | 9, 10, 11 | 34-40 | 32-44 | 11.2
12 | 5.5
5.6 | 2012
2014 | Java 7 |
- UIM supports the minor version for a supported major version.
- There is a dependency on the library libgcc_s.so.1 that is part of the SUNWgccruntime package on Solaris 10 SPARC V9. Ensure that this library is present on the required computer.
- The Operator Console is not certified on Internet Explorer or on Microsoft Edge.
- Unified Reporter does not work on the latest UIM 9.0.2 supported Firefox and Chrome browsers.
- CABI is not supported for SQL Server 2017.
- The CABI TLS v1.2 feature available with cabi probe 4.10 bundled supports TLS v1.2 when communicating with the CA UIM database: Microsoft SQL Server - 2012, 2014, 20167, and Oracle - 11.2 and 12.1. Note that UIM 20.1 and later do not support Oracle 11.2.
- SQL Server 2016 also works in the 2014 compatibility mode.
- The CABI TLS v1.2 feature is not supported for Microsoft SQL Server 2012, 2014, and 2016 when installed on Windows Server 2016.
Robot Support Matrix
Supported Operating Systems | Robot 7.80 | Robot 7.91 | Robot 7.93 | Robot 7.96 | Robot 7.97 | Robot 9.20 | Robot 9.20S | Robot 9.30 | Robot 9.30S | |
AIX | PowerPC 64 6.1 | yes | yes | yes | yes | yes | yes | x | yes | x |
PowerPC 64 6.2 | yes | yes | yes | yes | yes | yes | x | yes | x | |
PowerPC 64 7.0 | yes | yes | yes | yes | yes | yes | x | yes | x | |
PowerPC 64 7.1 | yes | yes | yes | yes | yes | yes | x | yes | x | |
PowerPC 64 7.2 | yes | yes | yes | yes | yes | yes | x | yes | x | |
HPUX | 11.2 (IA64) | yes | yes | yes | x | x | x | x | x | x |
11.2 (PA-RISC) | yes | yes | yes | x | x | x | x | x | x | |
11.3 (IA64) | yes | yes | yes | yes | yes | yes | x | yes | x | |
11.3 (PA-RISC) | yes | yes | yes | yes | yes | yes | x | yes | x | |
Linux | Amazon Linux 2 | x | x | x | x | yes | yes | yes | yes | yes |
CentOS 5 x86_32 | yes | yes | yes | x | x | yes | x | yes | x | |
CentOS 5 x86_64 | yes | yes | yes | x | x | yes | yes | yes | yes | |
CentOS 6 x86_32 | yes | yes | yes | yes | yes | yes | x | yes | x | |
CentOS 6 x86_64 | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
CentOS 7 x86_32 | yes | yes | yes | yes | yes | yes | x | yes | x | |
CentOS 7 x86_64 | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
CentOS 8 x86_32 | x | x | x | x | x | x | x | yes | x | |
CentOS 8 x86_64 | x | x | x | x | x | x | x | yes | yes | |
Debain 5 x86 | yes | x | x | x | x | x | x | x | ||
Debain 5 x86_64 | yes | x | x | x | x | x | x | x | x | |
Debian 6 x86 | yes | x | x | x | x | x | x | x | x | |
Debian 6 x86_64 | yes | x | x | x | x | x | x | x | x | |
Debian 7 x86_64 | x | yes | yes | yes | yes | yes | yes | yes | yes | |
Debian 8 x86_64 | x | yes | yes | yes | yes | yes | yes | yes | yes | |
Debian 9 x86_64 | x | x | x | x | x | yes | yes | yes | yes | |
OpenSuse12 x86_32 | yes | yes | yes | yes | yes | yes | x | yes | x | |
OpenSuse12 x86_64 | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
OpenSuse13 x86_32 | x | x | x | yes | yes | yes | x | yes | x | |
OpenSuse13 x86_64 | x | x | x | yes | yes | yes | yes | yes | yes | |
RHEL 5 x86_32 | yes | yes | yes | yes | yes | yes | x | yes | x | |
RHEL 5 x86_64 | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
RHEL 6 x86_32 | yes | yes | yes | yes | yes | yes | x | yes | x | |
RHEL 6 x86_64 | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
RHEL 7 PowerPC | x | x | x | yes | yes | yes | yes | yes | yes | |
RHEL 7.x x86 | yes | yes | yes | yes | yes | yes | x | yes | x | |
RHEL 7.x x86_64 | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
RHEL 8 x86_32 | x | x | x | x | x | x | x | yes | x | |
RHEL 8 x86_64 | x | x | x | x | x | x | x | yes | yes | |
SLES 11 x86_32 | x | x | x | yes | yes | yes | x | yes | x | |
SLES 11 x86_64 | x | x | x | yes | yes | yes | yes | yes | yes | |
SLES 12.x x86_32 | x | x | x | yes | yes | yes | x | yes | x | |
SLES 12.x x86_64 | x | x | x | yes | yes | yes | yes | yes | yes | |
SLES 15 x86_32 | x | x | x | x | x | x | x | yes | x | |
SLES 15 x86_64 | x | x | x | x | x | x | x | yes | yes | |
SUSE 11 x86_64 | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
SUSE 12 x86_64 | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
SUSE 12.x x86_32 | yes | yes | yes | yes | yes | yes | x | yes | x | |
SUSE 12.x x86_64 | x | x | x | yes | yes | yes | yes | yes | yes | |
SUSE 12 PowerPC | x | x | x | yes | yes | yes | yes | yes | yes | |
Ubuntu 12 x86_32 | yes | x | x | yes | yes | yes | x | yes | x | |
Ubuntu 14 x86_64 | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
Ubuntu 16 x86_64 | x | yes | yes | yes | yes | yes | yes | yes | yes | |
Ubuntu 18.04 x86_64 LTS | x | x | yes 2 | yes | yes | yes | yes | yes | yes | |
PowerPC 64 Little-endian (ppc64le) | RHEL 7.x | x | x | x | yes | yes | yes | x | yes | x |
SUSE 12.x | x | x | x | yes | yes | yes | x | yes | x | |
Solaris | SPARC64 10 | yes | yes | yes | yes | yes | yes | x | yes | x |
SPARC64 11 | yes | yes | yes | yes | yes | yes | x | yes | x | |
x86 10 | yes | yes | yes | yes | yes | yes | x | yes | x | |
x86 11 | yes | yes | yes | yes | yes | yes | x | yes | x | |
x86_64 10 | yes | yes | yes | yes | yes | yes | x | yes | x | |
x86_64 11 | yes | yes | yes | yes | yes | yes | x | yes | x | |
Windows | 7 32-bit | yes | yes | yes | yes | yes | yes | x | yes | x |
7 64-bit | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
8 32-bit | yes | yes | yes | yes | yes | yes | x | yes | x | |
8 64-bit | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
10 64-bit | x | yes | yes | yes | yes | yes | yes | yes | yes | |
2012 64-bit | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
2012 R2 64-bit | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
2016 64-bit (Essentials, Standard, Datacenter) | x | yes | yes | yes | yes | yes | yes | yes | yes | |
2019 64-bit (Essentials, Standard, Datacenter) | x | x | x | x | yes | yes | yes | yes | yes | |
zLinux | RHEL 6 | yes | yes | yes | yes | yes | yes | yes | yes | yes |
RHEL 7.x | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
RHEL 8 | x | x | x | x | x | x | x | yes | yes | |
SLES 11 | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
SLES 12.x | x | x | x | yes | yes | yes | yes | yes | yes | |
SLES 15 | x | x | x | x | x | x | x | yes | yes |
- Secure robot is supported only on Linux x64-bit and Windows x64-bit environments.
- UIM supports the minor version for a supported major version.
- In CA UIM 9.0.2, robot installation on ppc64le through ADE is not supported.
- Apply robot 7.93HF10 for this support.Support Case: 01184423
Supported Operating System | Robot 5.50 | Robot 5.71 | Robot 5.73 | Robot 5.77* | |
IBM i (Previously known as OS/400, AS/400, and i 5/OS ) | V5R3 iSeries | yes | yes | yes | x |
V5R4 iSeries | yes | yes | yes | x | |
V6R1 iSeries | yes | yes | yes | yes | |
7.1 | yes | yes | yes | yes | |
7.2 | yes | yes | yes | yes | |
7.3 | yes | yes | yes | yes |
Note:
- IBM iRobot 5.77 contains only the robot_update. It does not contain the robot.
Automated Deployment Engine
Robot deployment using the Automated Deployment Engine (ADE) probe.
Deploy from ADE | ||||
Deploy to Target System | Linux | Solaris | Windows | |
POSIX (AIX, HPUX, Linux, Solaris, zLinux) | Yes | Yes | Yes | |
Windows | Yes* | Yes* | Yes |
*A Linux primary NMS hub can deploy Windows robots if the hub is a Windows hub. This enables the ADE to run Windows to Windows commands.