SNT Capacity Management Indicators
In preparing reports for dissemination to Information Systems and user management, it is important that the measures reported are understandable and pertinent to the subject being reported.
micsrm140cd
The following data elements best represent the data elements that you can use to report network service levels. These elements are discussed in detail in the SNT Data Dictionary section, that contains the Network (SNT) and the NetView Session (NVS) Information Areas.
MANAGEMENT AREA: Environment
ACTIVITY AREA: Capacity
RESPONSIBILITY AREA: Netwok
SNTNCL
FILE | ELEMENT | DESCRIPTION |
SNTNCL | NCLNRRLS | Receiving Link Speed |
SNTNCL | NCLNRSLS | Sending Link Speed |
SNTNCL | NCLNRCHR | Number of Bytes Received |
SNTNCL | NCLNRCHS | Number of Bytes Sent |
SNTNCL | NCLNRIFR | Number of I-Frames Received |
SNTNCL | NCLNRIFS | Number of I-Frames Sent |
SNTNCL | NCLNRMSR | Number of Messages Received |
SNTNCL | NCLNRMSS | Number of Messages Sent |
SNTNCL | NCLNRERR | Error Count |
SNTNCL | NCLNRRBY | Retransmit Byte Count |
SNTNCL | NCLNRRIF | Retransmit I-Frame Count |
SNTNCL | NCLNRROQ | Resource Outbound Queue Length |
SNTNCL | NCLNRRRR | Total RNR Frames Received |
SNTNCL | NCLNRRRS | Total RNR Frames Sent |
SNTNCL | NCLNRRFR | Total RR Frames Received |
SNTNCL | NCLNRRFS | Total RR Frames Sent |
SNTNCL | NCLNRRFD | Number of Receive Frames Discarded |
SNTNCL | NCLNRRFM | Number of Receive Frames Misaddressed |
SNTNCL | NCLNRRFU | Number of Receive Frames Unrecognized |
SNTNCL | NCLMXROQ | Max. Resource Outbound Queue Length |
SNTNCL | NCLPCELB | Percent Link Busy Retransmission |
SNTNCL | NCLPCLBS | Percent Link Busy |
SNTNCL | NCLMXLBS | Max. Percent Link Busy |
SNTNCL | NCLMNLBS | Min. Percent Link Busy |
SNTNCL | NCLPCRLB | Percent Link Busy Receiving |
SNTNCL | NCLMXRLB | Max. Percent Link Busy Receiving |
SNTNCL | NCLMNRLB | Min. Percent Link Busy Receiving |
SNTNCL | NCLPCSLB | Percent Link Busy Sending |
SNTNCL | NCLMXSLB | Max. Percent Link Busy Sending |
SNTNCL | NCLMNSLB | Min. Percent Link Busy Sending |
SNTNCL | NCLPMCHR | Number of Bytes Received per Minute |
SNTNCL | NCLPMCHS | Number of Bytes Sent per Minute |
SNTNCL | NCLPMIFR | Number of I-Frames Received per Minute |
SNTNCL | NCLPMIFS | Number of I-Frames Sent per Minute |
SNTNCL | NCLPMMSR | Number of Messages Received per Minute |
SNTNCL | NCLPMMSS | Number of Messages Sent per Minute |
SNTNCL | NCLPMTPL | Number of Total Polls per Minute |
SNTCAF
FILE | ELEMENT | DESCRIPTION |
SNTCAF | CAFNRRLS | Receiving Link Speed |
SNTCAF | CAFNRSLS | Sending Link Speed |
SNTCAF | CAFNRCHR | Number of Bytes Received |
SNTCAF | CAFNRCHS | Number of Bytes Sent |
SNTCAF | CAFNRMSR | Number of Messages Received |
SNTCAF | CAFNRMSS | Number of Messages Sent |
SNTCAF | CAFNRPKR | Number of Packets Received |
SNTCAF | CAFNRPKS | Number of Packets Sent |
SNTCAF | CAFNRERR | Error Count |
SNTCAF | CAFNRRBY | Retransmit Byte Count |
SNTCAF | CAFNRROQ | Resource Outbound Queue Length |
SNTCAF | CAFNRIFS | Number of I-Frames Sent |
SNTCAF | CAFNRIFR | Number of I-Frames Received |
SNTCAF | CAFNRRIF | Retransmitted I-Frame Count |
SNTCAF | CAFNRFRS | Number of Frames Sent |
SNTCAF | CAFNRFRR | Number of Frames Received |
SNTCAF | CAFNRRTO | Reply Timeouts |
SNTCAF | CAFNRLBO | Local Busy Occurrences |
SNTCAF | CAFNRSFS | Rejected Supervisor Frames Sent |
SNTCAF | CAFNRSFR | Rejected Supervisor Frames Received |
SNTCAF | CAFMXROQ | Max. Resource Outbound Queue Length |
SNTCAF | CAFPMCHR | Number of Bytes Received per Minute |
SNTCAF | CAFPMCHS | Number of Bytes Sent per Minute |
SNTCAF | CAFPMMSR | Number of Messages Received per Minute |
SNTCAF | CAFPMMSS | Number of Messages Sent per Minute |
SNTCAF | CAFPMPKR | Number of Packets Received per Minute |
SNTCAF | CAFPMPKS | Number of Packets Sent per Minute |
SNTCAF | CAFPMTPL | Number of Total Polls per Minute |
SNTCAF | CAFIDITM | Idle Interval Time |
SNTNAF
FILE | ELEMENT | DESCRIPTION |
SNTNAF | NAFMNFBL | Free Buffer Low Water Mark |
SNTNAF | NAFMNFBQ | Minimum Free Buffer Queue Length |
SNTNAF | NAFMNHQL | Minimum Channel Hold Queue Length |
SNTNAF | NAFMNIQL | Minimum Channel Intermed. Queue Length |
SNTNAF | NAFMNSFB | Minimum Free Buffer Count at Slowdown |
SNTNAF | NAFMXANP | Max Available NCP Buffers |
SNTNAF | NAFMXFBH | Free Buffer High Water Mark |
SNTNAF | NAFMXFBQ | Maximum Free Buffer Queue Length |
SNTNAF | NAFMXHQL | Maximum Channel Hold Queue Length |
SNTNAF | NAFMXIQL | Maximum Channel Intermed. Queue Length |
SNTNAF | NAFMXSFB | Maximum Free Buffer Count at Slowdown |
SNTNAF | NAFAVFBQ | Average Free Buffer Queue Length |
SNTNAF | NAFAVHQL | Average NCP Channel Hold Queue Length |
SNTNAF | NAFAVIQL | Average NCP Channel Intermed. Queue Len. |
SNTNAF | NAFAVSFB | Average Free Buffer Count at Slowdown |
SNTNAF | NAFPCCCU | Percent Communications Controller Util. |
SNTNAF | NAFMXCCU | Maximum Percent CCU Utilization |
SNTNAF | NAFMNCCU | Minimum Percent CCU Utilization |
SNTNAF | NAFPCNBU | Percent NCP Buffer Util. |
SNTNAF | NAFMXNBU | Max. Percent NCP Buffer Util. |
SNTNAF | NAFMNNBU | Min. Percent NCP Buffer Util. |
SNTNAF | NAFPCTIS | Percent Time in Slowdown |
SNTPSU
FILE | ELEMENT | DESCRIPTION |
SNTPSU | PSUBRESC | Response Event Count (Both) |
SNTPSU | PSUNRFMR | Number Text Bytes Received |
SNTPSU | PSUNRFMS | Number Text Bytes Sent |
SNTPSU | PSUNRNFR | Number Control Bytes Received |
SNTPSU | PSUNRMFS | Number Control Bytes Sent |
SNTPSU | PSUNRPFR | Number Text PIUs Received |
SNTPSU | PSUNRPFS | Number Text PIUs Sent |
SNTPSU | PSUNRPNR | Number Control PIUs Received |
SNTPSU | PSUNRPNS | Number Control PIUs Sent |
SNTPSU | PSUNRMBR | No. of Text Message Bytes Rec'd |
SNTPSU | PSUNRMBS | No. of Text Message Bytes Sent |
SNTPSU | PSUNRMSR | Number of Text Messages Rec'd |
SNTPSU | PSUNRMSS | Number of Text Messages Sent |
SNTPSU | PSUMXMBR | Max Text Message Rec'd |
SNTPSU | PSUMXMBS | Max Text Message Sent |
SNTPSU | PSUMXTBR | Max Text PIU Rec'd |
SNTPSU | PSUMXTBS | Max Text PIU Sent |
SNTPSU | PSUAVNTM | Average Network Response Time |
SNTPSU | PSUAVHTM | Average Host Response Time |
SNTPSU | PSUAVTTM | Average Total Response Time |
SNTPSU | PSUBRESC | Response Event Count (Both) |
SNTPSU | PSUPCBR1 | Cum. Pct Both Resp Within Limit 1 |
SNTPSU | PSUPCBR2 | Cum. Pct Both Resp Within Limit 2 |
SNTPSU | PSUPCBR3 | Cum. Pct Both Resp Within Limit 3 |
SNTPSU | PSUPCBR4 | Cum. Pct Both Resp Within Limit 4 |
SNTPSU | PSUPCHR1 | Cum. Pct Host Resp Within Limit 1 |
SNTPSU | PSUPCHR2 | Cum. Pct Host Resp Within Limit 2 |
SNTPSU | PSUPCHR3 | Cum. Pct Host Resp Within Limit 3 |
SNTPSU | PSUPCHR4 | Cum. Pct Host Resp Within Limit 4 |
SNTPSU | PSUPCTR1 | Cum. Pct Total Resp Within Limit 1 |
SNTPSU | PSUPCTR2 | Cum. Pct Total Resp Within Limit 2 |
SNTPSU | PSUPCTR3 | Cum. Pct Total Resp Within Limit 3 |
SNTPSU | PSUPCNON | Pct of Total Events W/out Netwk Resp |
SNTPSU | PSUTDST1 | Response Distribution Count 1 (Total) |
SNTPSU | PSUTDST2 | Response Distribution Count 2 (Total) |
SNTPSU | PSUTDST3 | Response Distribution Count 3 (Total) |
SNTPSU | PSUTDST4 | Response Distribution Count 4 (Total) |
SNTPSU | PSUTDST5 | Response Distribution Count 5 (Total) |
SNTPSU | PSUMXHTM | Maximum Host Resp Time |
SNTPSU | PSUMXNTM | Maximum Net Resp Time (w/ Host Tx) |
SNTPSU | PSUMXTTM | Maximum Total Resp Time |
SNTPSU | PSUERQTM | Total Time Exceeded Squared |
SNTPSU | PSUERTTM | Total Time Oper Threshold Exceeded |
SNTPSU | PSUHRQTM | Host Response Time Squared |
SNTPSU | PSUNNHTM | Net Resp Time |
SNTPSU | PSUNRHO | Number of Host Only Transactions |
SNTPSU | PSUNRNNH | Resp Event Count (Net) |
SNTPSU | PSUNRQTM | Net Response Time Squared (w/ Host Tx) |
SNTPSU | PSUORQTM | Net Response Time Squared |
SNTPSU | PSUTRQTM | Total Resp Time Squared |
SNTPSU | PSUMXNNH | Maximum Network Resp Time |
SNTPSY
FILE | ELEMENT | DESCRIPTION |
SNTPSY | PSYBRESC | Response Event Count (Both) |
SNTPSY | PSYNRFMR | Number Text Bytes Received |
SNTPSY | PSYNRFMS | Number Text Bytes Sent |
SNTPSY | PSYNRNFR | Number Control Bytes Received |
SNTPSY | PSYNRMFS | Number Control Bytes Sent |
SNTPSY | PSYNRPFR | Number Text PIUs Received |
SNTPSY | PSYNRPFS | Number Text PIUs Sent |
SNTPSY | PSYNRPNR | Number Control PIUs Received |
SNTPSY | PSYNRPNS | Number Control PIUs Sent |
SNTPSY | PSYNRHO | Number of Host Only Transactions |
SNTPSY | PSYNRMBR | No. of Text Message Bytes Rec'd |
SNTPSY | PSYNRMBS | No. of Text Message Bytes Sent |
SNTPSY | PSYNRMSR | No. of Text Messages Rec'd |
SNTPSY | PSYNRMSS | No. of Text Messages Sent |
SNTPSY | PSYMXMBR | Max Text Message Rec'd |
SNTPSY | PSYMXMBS | Max Text Message Sent |
SNTPSY | PSYMXTBR | Max Text PIU Rec'd |
SNTPSY | PSYMXTBS | Max Text PIU Sent |
SNTPSY | PSYAVNTM | Average Network Response Time |
SNTPSY | PSYAVHTM | Average Host Response Time |
SNTPSY | PSYAVTTM | Average Total Response Time |
SNTPSY | PSYBRESC | Response Event Count (Both) |
SNTPSY | PSYPCBR1 | Cum. Pct Both Resp Within Limit 1 |
SNTPSY | PSYPCBR2 | Cum. Pct Both Resp Within Limit 2 |
SNTPSY | PSYPCBR3 | Cum. Pct Both Resp Within Limit 3 |
SNTPSY | PSYPCBR4 | Cum. Pct Both Resp Within Limit 4 |
SNTPSY | PSYPCHR1 | Cum. Pct Host Resp Within Limit 1 |
SNTPSY | PSYPCHR2 | Cum. Pct Host Resp Within Limit 2 |
SNTPSY | PSYPCHR3 | Cum. Pct Host Resp Within Limit 3 |
SNTPSY | PSYPCHR4 | Cum. Pct Host Resp Within Limit 4 |
SNTPSY | PSYPCTR1 | Cum. Pct Total Resp Within Limit 1 |
SNTPSY | PSYPCTR2 | Cum. Pct Total Resp Within Limit 2 |
SNTPSY | PSYPCTR3 | Cum. Pct Total Resp Within Limit 3 |
SNTPSY | PSYPCNON | Pct of Total Events W/out Netwk Resp |
SNTPSY | PSYTDST1 | Response Distribution Count 1 (Total) |
SNTPSY | PSYTDST2 | Response Distribution Count 2 (Total) |
SNTPSY | PSYTDST3 | Response Distribution Count 3 (Total) |
SNTPSY | PSYTDST4 | Response Distribution Count 4 (Total) |
SNTPSY | PSYTDST5 | Response Distribution Count 5 (Total) |
SNTPSY | PSYMXHTM | Maximum Host Resp Time |
SNTPSY | PSYMXNTM | Maximum Net Resp Time (w/ Host Tx) |
SNTPSY | PSYMXTTM | Maximum Total Resp Time |
SNTPSY | PSYERQTM | Total Time Exceeded Squared |
SNTPSY | PSYERTTM | Total Time Oper Threshold Exceeded |
SNTPSY | PSYHRQTM | Host Response Time Squared |
SNTPSY | PSYNNHTM | Net Resp Time |
SNTPSY | PSYNRHO | No. of Host Only Transactions |
SNTPSY | PSYNRNNH | Resp Event Count (Net) |
SNTPSY | PSYNRQTM | Net Resp Time Squared (w/ Host Tx) |
SNTPSY | PSYORQTM | Net Resp Time Squared |
SNTPSY | PSYTRQTM | Total Resp Time Squared |
SNTPSY | PSYMXNNH | Maximum Network Resp Time |
SNTNPL
FILE | ELEMENT | DESCRIPTION |
SNTNPL | NPLBRESC | Response Event Count (Both) |
SNTNPL | NPLNRFMR | Number Text Bytes Received |
SNTNPL | NPLNRFMS | Number Text Bytes Sent |
SNTNPL | NPLNRNFR | Number Control Bytes Received |
SNTNPL | NPLNRMFS | Number Control Bytes Sent |
SNTNPL | NPLNRPFR | Number Text PIUs Received |
SNTNPL | NPLNRPFS | Number Text PIUs Sent |
SNTNPL | NPLNRPNR | Number Control PIUs Received |
SNTNPL | NPLNRPNS | Number Control PIUs Sent |
SNTNPL | NPLNRMBR | No. of Text Message Bytes Rec'd |
SNTNPL | NPLNRMBS | No. of Text Message Bytes Sent |
SNTNPL | NPLNRMSR | No. of Text Messages Rec'd |
SNTNPL | NPLNRMSS | No. of Text Messages Sent |
SNTNPL | NPLMXMBR | Max Text Message Rec'd |
SNTNPL | NPLMXMBS | Max Text Message Sent |
SNTNPL | NPLMXTBR | Max Text PIU Rec'd |
SNTNPL | NPLMXTBS | Max Text PIU Sent |
SNTNPL | NPLAVNTM | Average Network Response Time |
SNTNPL | NPLAVHTM | Average Host Response Time |
SNTNPL | NPLAVTTM | Average Total Response Time |
SNTNPL | NPLBRESC | Response Event Count (Both) |
SNTNPL | NPLPCBR1 | Cum. Pct Both Resp Within Limit 1 |
SNTNPL | NPLPCBR2 | Cum. Pct Both Resp Within Limit 2 |
SNTNPL | NPLPCBR3 | Cum. Pct Both Resp Within Limit 3 |
SNTNPL | NPLPCBR4 | Cum. Pct Both Resp Within Limit 4 |
SNTNPL | NPLPCHR1 | Cum. Pct Host Resp Within Limit 1 |
SNTNPL | NPLPCHR2 | Cum. Pct Host Resp Within Limit 2 |
SNTNPL | NPLPCHR3 | Cum. Pct Host Resp Within Limit 3 |
SNTNPL | NPLPCHR4 | Cum. Pct Host Resp Within Limit 4 |
SNTNPL | NPLPCTR1 | Cum. Pct Total Resp Within Limit 1 |
SNTNPL | NPLPCTR2 | Cum. Pct Total Resp Within Limit 2 |
SNTNPL | NPLPCTR3 | Cum. Pct Total Resp Within Limit 3 |
SNTNPL | NPLPCNON | Pct of Total Events W/out Netwk Resp |
SNTNPL | NPLTDST1 | Response Distribution Count 1 (Total) |
SNTNPL | NPLTDST2 | Response Distribution Count 2 (Total) |
SNTNPL | NPLTDST3 | Response Distribution Count 3 (Total) |
SNTNPL | NPLTDST4 | Response Distribution Count 4 (Total) |
SNTNPL | NPLTDST5 | Response Distribution Count 5 (Total) |
SNTNPL | NPLMXHTM | Maximum Host Resp Time |
SNTNPL | NPLMXNTM | Maximum Net Resp Time (w/ Host Tx) |
SNTNPL | NPLMXTTM | Maximum Total Resp Time |
SNTNPL | NPLERQTM | Total Time Exceeded Squared |
SNTNPL | NPLERTTM | Total Time Oper Threshold Exceeded |
SNTNPL | NPLHRQTM | Host Response Time Squared |
SNTNPL | NPLNNHTM | Net Resp Time |
SNTNPL | NPLNRHO | Number of Host Only Transactions |
SNTNPL | NPLNRNNH | Resp Event Count (Net) |
SNTNPL | NPLNRQTM | Net Response Time Squared (w/ Host Tx) |
SNTNPL | NPLORQTM | Net Resp Time Squared |
SNTNPL | NPLTRQTM | Total Resp Time Squared |
SNTNPL | NPLMXNNH | Maximum Network Resp Time |
SNTNSV
FILE | ELEMENT | DESCRIPTION |
SNTNSV | NSVCOS | Class of Service |
SNTNSV | NSVPCOBJ | Objective Percentage |
SNTNSV | NSVROBTM | Objective Response Time |
SNTNSV | NSVTRESC | Total Response Event Count |
SNTNSV | NSVAVTTM | Average Total Response TIme |
SNTNSV | NSVPCOBM | Pct of Times Response Obj Met |
SNTNSV | NSVPCTR1 | Cum. Pct All Response Within Limit 1 |
SNTNSV | NSVPCTR2 | Cum. Pct All Response Within Limit 2 |
SNTNSV | NSVPCTR3 | Cum. Pct All Response Within Limit 3 |
SNTNSV | NSVPCTR4 | Cum. Pct All Response Within Limit 4 |
NVSLSY
FILE | ELEMENT | DESCRIPTION |
NVSLSY | LSYCOS | Class of Service |
NVSLSY | LSYNRCBR | Number Control Bytes Received |
NVSLSY | LSYNRCBS | Number Control Bytes Sent |
NVSLSY | LSYNRCPR | Number Control PIUs Received |
NVSLSY | LSYNRCPS | Number Control PIUs Sent |
NVSLSY | LSYNRTBR | Number Text Bytes Received |
NVSLSY | LSYNRTBS | Number Text Bytes Sent |
NVSLSY | LSYNRTPR | Number Text PIUs Received |
NVSLSY | LSYNRTPS | Number Text PIUs Sent |
NVSLSY | LSYPCOBJ | Objective Percentage |
NVSLSY | LSYPCOBM | Pct of Times Response Obj Met |
NVSLSY | LSYPCTR1 | Cum. Pct All Resp Within Limit 1 |
NVSLSY | LSYPCTR2 | Cum. Pct All Resp Within Limit 2 |
NVSLSY | LSYPCTR3 | Cum. Pct All Resp Within Limit 3 |
NVSLSY | LSYPCTR4 | Cum. Pct All Resp Within Limit 4 |
NVSLSY | LSYROBTM | Objective Response Time |
NVSLSY | LSYTRESC | Response Event Count |
NVSNLL
FILE | ELEMENT | DESCRIPTION |
NVSNLL | NLLCOS | Class of Service |
NVSNLL | NLLNRCBR | Number Control Bytes Received |
NVSNLL | NLLNRCBS | Number Control Bytes Sent |
NVSNLL | NLLNRCPR | Number Control PIUs Received |
NVSNLL | NLLNRCPS | Number Control PIUs Sent |
NVSNLL | NLLNRTBR | Number Text Bytes Received |
NVSNLL | NLLNRTBS | Number Text Bytes Sent |
NVSNLL | NLLNRTPR | Number Text PIUs Received |
NVSNLL | NLLNRTPS | Number Text PIUs Sent |
NVSNLL | NLLPCOBJ | Objective Percentage |
NVSNLL | NLLPCOBM | Pct of Times Response Obj Met |
NVSNLL | NLLPCTR1 | Cum. Pct All Resp Within Limit 1 |
NVSNLL | NLLPCTR2 | Cum. Pct All Resp Within Limit 2 |
NVSNLL | NLLPCTR3 | Cum. Pct All Resp Within Limit 3 |
NVSNLL | NLLPCTR4 | Cum. Pct All Resp Within Limit 4 |
NVSNLL | NLLROBTM | Objective Response Time |
NVSNSA
FILE | ELEMENT | DESCRIPTION |
NVSNSA | NSACONTM | Connect Time |
NVSNSA | NSANRCBR | Number Control Bytes Received |
NVSNSA | NSANRCBS | Number Control Bytes Sent |
NVSNSA | NSANRCPR | Number Control PIUs Received |
NVSNSA | NSANRCPS | Number Control PIUs Sent |
NVSNSA | NSANRTBR | Number Text Bytes Received |
NVSNSA | NSANRTBS | Number Text Bytes Sent |
NVSNSA | NSANRTBY | Total Number of Bytes Transmitted |
NVSNSA | NSANRTPI | Total Number of PIUs Transmitted |
NVSNSA | NSANRTPR | Number Text PIUs Received |
NVSNSA | NSANRTPS | Number Text PIUs Sent |
NVSNSC
FILE | ELEMENT | DESCRIPTION |
NVSNSC | NSCCONTM | Connect Time |
NVSNSC | NSCNMSES | Number of Sessions |
NVSNSC | NSCNRTCH | Total Characters Transmitted |
NVSRTE
FILE | ELEMENT | DESCRIPTION |
NVSRTE | RTECONTM | Connect Time |
NVSRTE | RTENRTCH | Total Characters Transmitted |
SNTNSP
FILE | ELEMENT | DESCRIPTION |
SNTNSP | NSPNRBYR | Cumulative Bytes Received |
SNTNSP | NSPNRBYS | Cumulative Bytes Sent |
SNTNSP | NSPNRESC | Network Responses |
SNTNSP | NSPNROUT | Number of Outputs |
SNTNSP | NSPNRTRI | Number of Transactions (LU62 Sessions) |
SNTNSP | NSPTRESC | Number of Transactions (# of Inputs) |
SNTNSS
FILE | ELEMENT | DESCRIPTION |
SNTNSS | NSSNRBYR | Cumulative Bytes Received |
SNTNSS | NSSNRBYS | Cumulative Bytes Sent |
SNTNSS | NSSNRBYT | Cumulative Bytes Transmitted |
SNTNSS | NSSNRESC | Network Responses |
SNTNSS | NSSNROUT | Number of Outputs |
SNTNSS | NSSNRTRI | Number of Transactions (LU62 Sessions) |
SNTNSS | NSSTRESC | Number of Transactions (# of Inputs) |
SNTNVR
FILE | ELEMENT | DESCRIPTION |
SNTNVR | NVRNRBYS | Cumulative Bytes Sent |
SNTNVR | NVRNRMOP | Measured Outbound PIUs |
SNTNVR | NVRNRTOP | Total Outbound PIUs |
SNTNVR | NVRAVPL | Average Outbound PIU Length |
SNTNVR | NVRNRESC | Network Responses (Measured) |
SNTNAC
FILE | ELEMENT | DESCRIPTION |
SNTNAC | NACCONTM | Connect Time |
SNTNAC | NACNRCBR | Number Control Bytes Received |
SNTNAC | NACNRCBS | Number Control Bytes Sent |
SNTNAC | NACNRCPR | Number Control PIUs Received |
SNTNAC | NACNRCPS | Number Control PIUs Sent |
SNTNAC | NACNRTBR | Number Text Bytes Received |
SNTNAC | NACNRTBS | Number Text Bytes Sent |
SNTNAC | NACNRTBY | Total Number of Bytes Transmitted |
SNTNAC | NACNRTPI | Total Number of PIUs Transmitted |
SNTNAC | NACNRTPR | Number Text PIUs Received |
SNTNAC | NACNRTPS | Number Text PIUs Sent |