Supported Cisco Alarm Mapping
Cisco Alarm Mapping shows the mapping between the Cisco alarms and the OTM attributes.
TMF814 Alarm Attribute | OTM Attribute | OTM Object Class | ||
|---|---|---|---|---|
Object Type | Probable Cause | Native
Probable Cause | ||
OT_CONNECTION_TERMINATION_POINT | AIS | AISDetected | CTP | |
BER_SD | SDDetected | |||
BER_SF | SFDetected | |||
LOP | LOPDetected | |||
LOS | LOSDetected | |||
PLM | PLMDetected | |||
RAI | RDIDetected | |||
TIM | TIMDetected | |||
UNEQ | UNEQDetected | |||
UNIDENTIFIED | Payload Defect Indication | PDIDetected | ||
OT_PHYSICAL_TERMINATION_POINT | AIS | AISDetected | PTP | |
BER_SD | SDDetected | |||
BER_SF | SFDetected | |||
DCC_FAILURE | IsDCCDown | |||
LOF | LOFDetected | |||
LOP | LOPDetected | |||
LOS | LOSDetected | |||
RAI | RDIDetected | |||
TIM | TIMDetected | |||
UNIDENTIFIED | Carrier Loss on the LAN | LOSDetected | ||
OT_EQUIPMENT | EQPT | Equipment Failure | IsDown | Equipment |
EQPT | Improper Removal | IsUnavailable | ||
EQPT | Automatic Laser Shutdown | IsLaserDown | ||
EQPT | Facility Termination Equipment - Receiver Missing | IsRxUnavailable | ||
EQPT | Facility Termination
Equipment - Transmitter Missing | IsTxUnavailable | ||
EQPT | Inhibit Size to Protect Request on Equipment | IsSwitchInhibited | ||
EQPT | Inhibit Size to Working Request on Equipment | IsSwitchInhibited | ||
EQPT | Internal Fault | IsUnavailable | ||
Mismatch of Equipment and Attributes | IsMismatch | |||
EQPT | Receiver Failure | IsRxDown | ||
EQPT | Transmit Failure | IsTxDown | ||
EQPT | Replaceable Equipment/Unit Is Missing | IsUnavailable | ||
OT_EMS | EMS | Loss of Communication | CommunicationState | OpticalNet-
workElement |
OT_MANAGED_ELEMENT | EQPT | Fan Failure | failedFanCount | |
ENV | NE Power Failure at connector [AB] | failedPsCount | ||