Containment
The tab pages that appear in a Containment view for a VMware element contain the key topology information
listed in Containment
view of VMware classes and associated attributes .
Class | Tab | Attributes |
|---|---|---|
VirtualMachine | VM Hypervisors | Name |
NumberOfVMs | ||
IsHostDown | ||
IsUnresponsive | ||
IsHypervisorMemoryOverused | ||
IsHypervisorCPUOverused | ||
HostHasHAerror | ||
VirtualMachine’s DatastoreCluster | Name | |
NumberOfComponents | ||
NumberOfFaultyComponents | ||
NumOfVMs | ||
Capacity | ||
FreeSpace | ||
UsedSpace | ||
VirtualMachine Virtual
Interfaces | Name | |
DisplayName | ||
IsIntfDown | ||
IsUnreachable | ||
AttachedPortStatus | ||
MACAddress | ||
VirtualMachine
Datastores | Name | |
IsAccessible | ||
LunIsDown | ||
Hypervisor | Hypervisor VMKernalPort | Name |
IsIntfDown | ||
PortType | ||
PortKey | ||
SystemName | ||
Hypervisor Hosts | Name | |
IsUnresponsive | ||
IsDownInRemote | ||
Hypervisor’s ScsiPaths | Name | |
State | ||
IsDown | ||
LunIsDown | ||
Hypervisor Datastores | Name | |
IsAccessible | ||
LunIsDown | ||
VMware ESXs DataPathRedundancyGroup | Name | |
NumberOfPaths | ||
NumberOfDownPaths | ||
VMware ESX Cluster | Name | |
TotalCPUResource | ||
TotalMemory | ||
VMwareDRSEnabled | ||
VMwareHAEnabled | ||
VMwareDPMEnabled | ||
InsufficientFailoverResources | ||
VirtualCenter | VirtualCenter DataCenter | Name |
VirtualCenter ESXs | Name | |
VMDataCenter | DataCenter Clusters | Name |
TotalCPUResource | ||
TotalMemory | ||
VMwareDRSEnabled | ||
VMwareHAEnabled | ||
VMwareDPMEnabled | ||
InsufficientFailoverResources | ||
VMwareDatastore | VMwareDatastore ESXs | Name |
VMwareDatastore ScsiLun | Name | |
VMwareCluster | VMwareCluster ESXs | Name |
VMwareCluster Datacenter | Name | |
vSwitch | VirtualSwitch Interfaces | Name |
Status | ||
IsDownInRemote | ||
IsUnstableInRemote | ||
VirtualSwitch VirtualInterfaces | Name | |
IsIntfDown | ||
VirtualSwitch
VMKernalPort | Name | |
IsIntfDown | ||
PortType | ||
PortKey | ||
VMKernelPort | VMKernelPort vSwitch | SystemName |
isIntfDown | ||
VMKernelPort ESX | Name | |
IsUnresponsive | ||
isHostImpactedbyIntfDown | ||
VMKernelPort Interface | Name | |
IsAdminDown | ||
IsDownInRemote | ||
OperDown | ||
StorageArray | Disks | DisplayName |
AvgDataRate | ||
AvgQueueDepth | ||
StorageArray StorageArrayAdapter | Name | |
NumberOfPorts | ||
IsAllArrayPortsDown | ||
SRMIdentifier | ||
StorageArray ScsiLun | Name | |
LunType | ||
IsDown | ||
StorageArray FibreChannelArrayPort | Name | |
FcPortType | ||
ConnectedPortWWN | ||
ConnectedPortStatus | ||
StorageAdapter | StorageArrayAdapter
StorageArray | Name |
ArrayType | ||
DiscoveryStatus | ||
SRMIdentifier | ||
OriginalResource | ||
ScsiLun | VMware ScsiLun ScsiPaths | Name |
State | ||
IsDown | ||
LunIsDown | ||
PortLink | PortLink FibreChannelSwitchPort | Name |
FcPortType | ||
SwitchName | ||
LINKConnectedTo | ||
PortLink ScsiPath | Name | |
State | ||
IsDown | ||
LunIsDown | ||
Connected Network Adapters | DisplayName | |
AdminStatus | ||
OperStatus | ||
Mode | ||
CurrentUtilization | ||
PeerSystemName | ||
PortLink FibreChannelHostPort | Name | |
SystemName | ||
ConnectedPortWWN | ||
ConnectedPortStatus | ||
PortLink Fabric | Name | |
Status | ||
SRMIdentifier | ||
VSANId | ||
ScsiPath | ScsiPath ESXs | Name |
NumberOdVMs | ||
IsHostDown | ||
IsUnresponsive | ||
IsESXMemoryOverUsed | ||
HostHasHAError | ||
ScsiPath ScsiLun | Name | |
LunType | ||
IsDown | ||
ScsiPath HostBusAdapter | Name | |
Type | ||
HbaState | ||
IsDown | ||
VMwareDataStoreCluster | VMwareDatastoreCluster VirtualMachine | Name |
vmGuestOS | ||
IsHostUnresponsive | ||
VMwareDatastoreCluster
VMDataCenter | Name | |
StatusIsDown | ||
VMwareDatastoreCluster VMwareDatastore | Name | |
IsAccessible | ||
LunIsDown |